Industry | Application | GaAs | InP |
---|---|---|---|
Healthcare | • Pulse Oximetry • 3D sensing | LEDs, VCSELs, Lasers | PDs |
Industrial | • LiDAR • Printing • Laser cutting | LEDs, VCSELs, Lasers | PDs, APDs, QCLs, Lasers, FPAs |
Energy | • Thermal power conversion | Solar cells, CPV | TPV, CPV |
Datacom/Telecom | • Data storage • 3G/4G/5G wireless • GPS Navigation • Displays | LEDs, VCSELs, DFB, Laser diodes, modulators | PDs, APDs, Lasers, DFB Lasers, modulators, PIC |
Security | • Satellite • LiDAR • 3D sensing | LEDs, VCSELs, PDs, Lasers | PDs, APDs, Lasers |
DFBs, FPs, QCLs, VSCELs
Visible to MIR (620um -1500um), RCLEDs, SLEDs, µ-LEDs
(up to ~2.5um)
Standard InGaAs p-i-n, APDs, high speed detectors/modulators
Multi-junction CPVs, Thermophotovoltaic, Laser Power Convertors, Single Junction solar cells